Model | Metz 4K Eye Care TV Specifications |
Model | 65G66G |
Video | |
Screen Size | 65 |
Display Resolution | 4K/UHD( 3840 x2160) |
Pannel Type | A+ Grade |
Picture Engine | Chameleon Extreme AI PQ Engine |
Brightness of Panel | 250Nits |
Refresh Rate | 60Hz |
HDR10/ HLG/ Dolby Vision | HDR10/Dolby vision |
Flim Maker Mode | Yes |
Audio | |
Speaker Type | Down Firing,Big Sound Speaker |
Sound Output (RMS) | 10X2W RMS |
Support Audio Format | Dolby Atmos,DTS & Dolby Digital |
Google Tv Features | |
Operating System | Google Tv |
CPU | ARM Cortex- CA53 *4Quad core 1.5 Ghz |
GPU | Mali G52 |
DDR RAM | 2GB |
eMMC Flash Storage (ROM) | 16GB |
AI System | Google Asisstant |
Voice Search | Far-Filed & BT Remote |
Chrome Cast Built in | Yes |
Google Play store | Yes(More than 8000+ Apps) |
Bluetooth | 5 .1Version with Bi directional( Input & Out put) |
Wifi in built | 4G & 5G (2.4Ghz ,2T-2R) |
Popular APPS | Netfilix,Prime video,Jiocinema, Hotstar,zee5….... |
Add on features | |
Daily Family | Yes (upgraded-Daily Key,shortcut & Manage) |
Display Off | Yes |
Eye Care 3.0 | Eye Care 3.0 (Flicker Free +Low Blue Light+ Ambilight ) |
Frame less Design Type | Frame less & All Metal back cover design |
Ambilight Sensor | Yes |
Find My Remote | Yes |
Terminals | |
HDMI Input | 3 Nos (1- HDMI-2.0Ver) |
USB | 2 |
AV Input | 1 |
Digital Audio Out | 1( Optical) |
Lan Port | 1 |
Power | |
Power Consumption | 200W |
Design | |
Design | Boundless/Full Screen 4.0version |
*Term & Conditions Apply.
2 Year standard manufacturer warranty from METZ.
Contact on following number for more information 1800123338888 or drop us an email on contactus@metzindia.com